Gabrials Kaka (#9) has won the 3:30 at Newbury which was race 5 in today’s ToteScoop6. Also placed were Spas Dancer (#6), Brownsea Brink (#13) and Ocean Tempest (#1).
There are now 0 tickets left playing for the Scoop6 win fund and 3816 are live going for the place fund.
As there are no tickets left playing for the Scoop6 win fund it will rollover to the next Scoop6. Join totepool now so you are ready to join in. Click the link for details of any free bet offer available today.
The remaining tickets still live and playing for the place fund on today’s Scoop 6 are on the following horses in the next race, the 3:50 at Ayr: –
Horse | Place Tickets |
---|---|
Fav. | 40 |
1. Tidal Bay | 474 |
2. Sam Winner | 329 |
3. Mendip Express | 281 |
4. Rigadin De Beau’ | 91 |
5. Battle Group | 37 |
7. Godsmejudge | 137 |
8. Green Flag | 319 |
9. Roberto Goldback | 99 |
10. Midnight Appeal | 142 |
11. Yes Tom | 193 |
12. Mcmurrough | 15 |
13. Lackamon | 58 |
14. Merry King | 124 |
15. Alpha Victor | 137 |
16. Al Co | 40 |
17. Pure Faith | 4 |
18. Edmund Kean | 105 |
19. Nuts N Bolts | 126 |
20. Lie Forrit | 214 |
21. Roalco De Farges | 350 |
22. Fill The Power | 46 |
23. Mister Marker | 67 |
24. Trustan Times | 243 |
25. Summery Justice | 15 |
26. Baile Anrai | 34 |
27. Sole Witness | |
28. Adrenalin Flight | 94 |
29. Sir Du Bearn | 2 |
30. Ballybough Gorta |